The World Cup Qualifiers were a series of matches that teams played to qualify for World Cup 2022. This normally starts two years before the current world cup and involves teams worldwide playing multiple matches in order to narrow down who will play in the World Cup and stand a chance to win.
Here’s what you need to know about the qualifying teams for World Cup 2022.
Each of the 55 European nations were split into ten groups. The winners of each of the ten groups are in the finals for World Cup 2022.
The ten groups for Europe were:
Group A
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Serbia | 8 | 6 | 2 | 0 | 18 | 8 | 10 | 20 |
Portugal | 8 | 5 | 2 | 1 | 17 | 6 | 11 | 17 |
Republic of Ireland | 8 | 2 | 3 | 3 | 10 | 8 | 2 | 9 |
Luxembourg | 8 | 3 | 0 | 5 | 8 | 18 | -10 | 9 |
Azerbaijan | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 |
Group B
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 8 | 6 | 1 | 1 | 15 | 5 | 10 | 19 |
Sweden | 8 | 5 | 0 | 3 | 12 | 6 | 6 | 15 |
Greece | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 |
Georgia | 8 | 2 | 1 | 5 | 6 | 12 | -6 | 7 |
Kosovo | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 |
Group C
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Switzerland | 8 | 5 | 3 | 0 | 15 | 2 | 13 | 18 |
Italy | 8 | 4 | 4 | 0 | 13 | 2 | 11 | 16 |
Northern Ireland | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 |
Bulgaria | 8 | 2 | 2 | 4 | 6 | 14 | -8 | 8 |
Lithuania | 8 | 1 | 0 | 7 | 4 | 19 | -15 | 3 |
Group D
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
France | 8 | 5 | 3 | 0 | 18 | 3 | 15 | 18 |
Ukraine | 8 | 2 | 6 | 0 | 11 | 8 | 3 | 12 |
Finland | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
Bosnia and Herzegovina | 8 | 1 | 4 | 3 | 9 | 12 | -3 | 7 |
Kazakhstan | 8 | 0 | 3 | 5 | 5 | 20 | -15 | 3 |
Group E
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Belgium | 8 | 6 | 2 | 0 | 25 | 6 | 19 | 20 |
Wales | 8 | 4 | 3 | 1 | 14 | 9 | 5 | 15 |
Czech Republic | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 14 |
Estonia | 8 | 1 | 1 | 6 | 9 | 21 | -12 | 4 |
Belarus | 8 | 1 | 0 | 7 | 7 | 24 | -17 | 3 |
Group F
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Denmark | 10 | 9 | 0 | 1 | 30 | 3 | 27 | 27 |
Scotland | 10 | 7 | 2 | 1 | 17 | 7 | 10 | 23 |
Israel | 10 | 5 | 1 | 4 | 23 | 21 | 2 | 16 |
Austria | 10 | 5 | 1 | 4 | 19 | 17 | 2 | 16 |
Faroe Islands | 10 | 1 | 1 | 8 | 7 | 23 | -16 | 4 |
Moldova | 10 | 0 | 1 | 9 | 5 | 30 | -25 | 1 |
Group G
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 10 | 7 | 2 | 1 | 33 | 8 | 25 | 23 |
Turkey | 10 | 6 | 3 | 1 | 27 | 16 | 11 | 21 |
Norway | 10 | 5 | 3 | 2 | 15 | 8 | 7 | 18 |
Montenegro | 10 | 3 | 3 | 4 | 14 | 15 | -1 | 12 |
Latvia | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 9 |
Gibraltar | 10 | 0 | 0 | 10 | 4 | 43 | -39 | 0 |
Group H
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Croatia | 10 | 7 | 2 | 1 | 21 | 4 | 17 | 23 |
Russia | 10 | 7 | 1 | 2 | 19 | 6 | 13 | 22 |
Slovakia | 10 | 3 | 5 | 2 | 17 | 10 | 7 | 14 |
Slovenia | 10 | 4 | 2 | 4 | 13 | 12 | 1 | 14 |
Malta | 10 | 1 | 2 | 7 | 9 | 30 | -21 | 5 |
Cyprus | 10 | 1 | 2 | 7 | 4 | 21 | -17 | 5 |
Group I
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
England | 10 | 8 | 2 | 0 | 39 | 3 | 36 | 26 |
Poland | 10 | 6 | 2 | 2 | 30 | 11 | 19 | 20 |
Albania | 10 | 6 | 0 | 4 | 12 | 12 | 0 | 18 |
Hungary | 10 | 5 | 2 | 3 | 19 | 13 | 6 | 17 |
Andorra | 10 | 2 | 0 | 8 | 8 | 24 | -16 | 6 |
San Marino | 10 | 0 | 0 | 10 | 1 | 46 | -45 | 0 |
Group J
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 10 | 9 | 0 | 1 | 36 | 4 | 32 | 27 |
North Macedonia | 10 | 5 | 3 | 2 | 23 | 11 | 12 | 18 |
Romania | 10 | 5 | 2 | 3 | 13 | 8 | 5 | 17 |
Armenia | 10 | 3 | 3 | 4 | 9 | 20 | -11 | 12 |
Iceland | 10 | 2 | 3 | 5 | 12 | 18 | -6 | 9 |
Liechtenstein | 10 | 0 | 1 | 9 | 2 | 34 | -32 | 1 |
Group A
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Algeria | 6 | 4 | 2 | 0 | 25 | 4 | 21 | 14 |
Burkina Faso | 6 | 3 | 3 | 0 | 12 | 4 | 8 | 12 |
Niger | 6 | 2 | 1 | 3 | 13 | 17 | -4 | 7 |
Djibouti | 6 | 0 | 0 | 6 | 4 | 29 | -25 | 0 |
Group B
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Tunisia | 6 | 4 | 1 | 1 | 11 | 2 | 9 | 13 |
Equatorial Guinea | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 11 |
Zambia | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
Mauritania | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 |
Group C
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Nigeria | 6 | 4 | 1 | 1 | 9 | 3 | 6 | 13 |
Cape Verde | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
Liberia | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 6 |
Central African Republic | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 |
Group D
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Cameroon | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 15 |
Ivory Coast | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 |
Mozambique | 6 | 1 | 1 | 4 | 2 | 8 | -6 | 4 |
Malawi | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 |
Group E
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Mali | 6 | 5 | 1 | 0 | 11 | 0 | 11 | 16 |
Uganda | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 9 |
Kenya | 6 | 1 | 3 | 2 | 4 | 9 | -5 | 6 |
Rwanda | 6 | 0 | 1 | 5 | 2 | 9 | -7 | 1 |
Group F
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Egypt | 6 | 4 | 2 | 0 | 10 | 4 | 6 | 14 |
Gabon | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
Libya | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 |
Angola | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
Group G
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Ghana | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 |
South Africa | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 13 |
Ethiopia | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
Zimbabwe | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 |
Group H
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Senegal | 6 | 5 | 1 | 0 | 15 | 4 | 11 | 16 |
Togo | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
Namibia | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
Congo | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 |
Group I
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Morocco | 6 | 6 | 0 | 0 | 20 | 1 | 19 | 18 |
Guinea-Bissau | 6 | 1 | 3 | 2 | 5 | 11 | -6 | 6 |
Guinea | 6 | 0 | 4 | 2 | 5 | 11 | -6 | 4 |
Sudan | 6 | 0 | 3 | 3 | 5 | 12 | -7 | 3 |
Group J
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
DR Congo | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 |
Benin | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 |
Tanzania | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 |
Madagascar | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 |
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Canada | 14 | 8 | 4 | 2 | 23 | 7 | 16 | 28 |
Mexico | 14 | 8 | 4 | 2 | 17 | 8 | 9 | 28 |
USA | 14 | 7 | 4 | 3 | 21 | 10 | 11 | 25 |
Costa Rica | 14 | 7 | 4 | 3 | 13 | 8 | 5 | 25 |
Panama | 14 | 6 | 3 | 5 | 17 | 19 | -2 | 21 |
Jamaica | 14 | 2 | 5 | 7 | 12 | 22 | -10 | 11 |
El Salvador | 14 | 2 | 4 | 8 | 8 | 18 | -10 | 10 |
Honduras | 14 | 0 | 4 | 10 | 7 | 26 | -19 | 4 |
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 17 | 14 | 3 | 0 | 40 | 5 | 35 | 45 |
Argentina | 17 | 11 | 6 | 0 | 27 | 8 | 19 | 39 |
Uruguay | 18 | 8 | 4 | 6 | 22 | 22 | 0 | 28 |
Ecuador | 18 | 7 | 5 | 6 | 27 | 19 | 8 | 26 |
Peru | 18 | 7 | 3 | 8 | 19 | 22 | -3 | 24 |
Colombia | 18 | 5 | 8 | 5 | 22 | 19 | 1 | 23 |
Chile | 18 | 5 | 4 | 9 | 19 | 26 | -7 | 19 |
Paraguay | 18 | 3 | 7 | 8 | 12 | 26 | -14 | 16 |
Bolivia | 18 | 4 | 3 | 11 | 23 | 42 | -19 | 15 |
Venezuela | 18 | 3 | 1 | 14 | 14 | 34 | -20 | 10 |
Group A
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Iran | 10 | 8 | 1 | 1 | 15 | 4 | 11 | 25 |
South Korea | 10 | 7 | 2 | 1 | 13 | 3 | 10 | 23 |
UAE | 10 | 3 | 3 | 4 | 7 | 7 | 0 | 12 |
Iraq | 10 | 1 | 6 | 3 | 6 | 12 | -6 | 9 |
Syria | 10 | 1 | 3 | 6 | 9 | 16 | -7 | 6 |
Lebanon | 10 | 1 | 3 | 6 | 5 | 13 | -8 | 6 |
Group B
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Saudi Arabia | 10 | 7 | 2 | 1 | 12 | 6 | 6 | 23 |
Japan | 10 | 7 | 1 | 2 | 12 | 4 | 8 | 22 |
Australia | 10 | 4 | 3 | 3 | 15 | 9 | 6 | 15 |
Oman | 10 | 4 | 2 | 4 | 11 | 10 | 4 | 14 |
China | 10 | 1 | 3 | 6 | 9 | 19 | -10 | 6 |
Vietnam | 10 | 1 | 1 | 8 | 8 | 19 | -11 | 4 |
Group A
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Solomon Island | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Tahiti | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Cook Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
Papua New Guinea | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
Fiji | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
New Caledonia | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
The World Cup 2022 qualifiers for Europe were Germany, Denmark, Belgium, France, Croatia, Spain, Serbia, England, Switzerland and Netherlands.
There were three more places left to qualify for World Cup 2022 for teams who did not automatically qualify for Qatar.
These were played by the 10 runner-ups as well as the two best-ranked group winners from the 2020-21 UEFA Nations League.
The teams competing were: Portugal, Scotland, Wales, Austria, Russia, Poland, Sweden, Czech Republic, Italy, North Macedonia, Turkey.
There were three paths for World Cup 2022 which each featured two semi-finals and a final.
The paths were:
Path A:
Semi-final:
Scotland | vs | Ukraine |
Wales | vs | Austria |
Path B:
Semi-final:
Russia | vs | Poland |
Sweden | vs | Czech Republic |
Path C:
Semi-final:
Italy | vs | North Macedonia |
Portugal | vs | Turkey |
The European semi-finals took place on March 24, 2022, while the European final qualifying matches took place on March 29, 2022. The winners of these rounds went on to compete in World Cup 2022.
There were also four more matches that were played so South American teams to qualify.
Matches were played on:
Brazil and Argentina qualified for World Cup 2022 in November 2021
There were twelve teams in the Asia World Cup which qualified for the World Cup 2022. The teams were: Iran, South Korea, United Arab Emirates, Iraq, Syria, Lebanon, Japan, Australia, Saudi Arabia, China, Oman and Vietnam.
Algeria, Tunisia, Nigeria, Cameroon, Mali, Egypt, Ghana, Senegal, Morocco, and Congo werethe ten qualifying teams.
For 2022, North American, Central American and Caribbean teams were given a chance to qualify. El Salvador, Canada, and Panama played against Costa Rica, Honduras, Jamaica, Mexico and the United States in 14 matches. The top three winners qualified for World Cup 2022 with a fourth team playing against Oceania to qualify for another place at the World Cup.