The Qatar World Cup 2022 Qualifiers have now concluded and it is known which 32 teams will compete at the World Cup finals in November.
Initially, 206 nations were involved across the 6 FIFA Federations from around the world in the hope of making the illustrious finals.
The universally-loved game of soccer draws massive crowds and the World Cup – being staged only every 4 years, like the Olympics – is the pinnacle of the sport in many people’s eyes.
While many countries bear the burden of expectation, with well-known stars expected to deliver the trophy for their home nation, other countries are simply overjoyed to be a part of the story, enjoying representing their country on the biggest stage as a once-in-a-lifetime opportunity.
Each of the 6 FIFA Confederations from across the globe hosts its own qualifying leagues in the years leading up to the World Cup. The qualifiers for the 2022 FIFA World Cup began back in 2019, with the final playoff games being played earlier this year.
While the rules differ slightly across each region, the top teams in the qualifying tables progress directly to the World Cup finals – which is sometimes the top 2 teams in a smaller group (like in Europe) or the top 4 or 5 teams in a larger league format (such as in South America).
The next best teams across the Confederations play a preliminary playoff round – for Australia, that meant because they finished third in their group, they faced off against the third-placed team in the other AFC group, United Arab Emirates.
The winner of this initial playoff game then had to play one sudden death game against another team from another continent – in Australia’s case, Peru – in an inter-continental playoff, with the winner being entered into the finals.
Group A
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Serbia | 8 | 6 | 2 | 0 | 18 | 8 | 10 | 20 |
Portugal | 8 | 5 | 2 | 1 | 17 | 6 | 11 | 17 |
Republic of Ireland | 8 | 2 | 3 | 3 | 10 | 8 | 2 | 9 |
Luxembourg | 8 | 3 | 0 | 5 | 8 | 18 | -10 | 9 |
Azerbaijan | 8 | 0 | 1 | 7 | 5 | 18 | -13 | 1 |
Group B
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 8 | 6 | 1 | 1 | 15 | 5 | 10 | 19 |
Sweden | 8 | 5 | 0 | 3 | 12 | 6 | 6 | 15 |
Greece | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 |
Georgia | 8 | 2 | 1 | 5 | 6 | 12 | -6 | 7 |
Kosovo | 8 | 1 | 2 | 5 | 5 | 15 | -10 | 5 |
Group C
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Switzerland | 8 | 5 | 3 | 0 | 15 | 2 | 13 | 18 |
Italy | 8 | 4 | 4 | 0 | 13 | 2 | 11 | 16 |
Northern Ireland | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 |
Bulgaria | 8 | 2 | 2 | 4 | 6 | 14 | -8 | 8 |
Lithuania | 8 | 1 | 0 | 7 | 4 | 19 | -15 | 3 |
Group D
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
France | 8 | 5 | 3 | 0 | 18 | 3 | 15 | 18 |
Ukraine | 8 | 2 | 6 | 0 | 11 | 8 | 3 | 12 |
Finland | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 11 |
Bosnia and Herzegovina | 8 | 1 | 4 | 3 | 9 | 12 | -3 | 7 |
Kazakhstan | 8 | 0 | 3 | 5 | 5 | 20 | -15 | 3 |
Group E
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Belgium | 8 | 6 | 2 | 0 | 25 | 6 | 19 | 20 |
Wales | 8 | 4 | 3 | 1 | 14 | 9 | 5 | 15 |
Czech Republic | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 14 |
Estonia | 8 | 1 | 1 | 6 | 9 | 21 | -12 | 4 |
Belarus | 8 | 1 | 0 | 7 | 7 | 24 | -17 | 3 |
Group F
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Denmark | 10 | 9 | 0 | 1 | 30 | 3 | 27 | 27 |
Scotland | 10 | 7 | 2 | 1 | 17 | 7 | 10 | 23 |
Israel | 10 | 5 | 1 | 4 | 23 | 21 | 2 | 16 |
Austria | 10 | 5 | 1 | 4 | 19 | 17 | 2 | 16 |
Faroe Islands | 10 | 1 | 1 | 8 | 7 | 23 | -16 | 4 |
Moldova | 10 | 0 | 1 | 9 | 5 | 30 | -25 | 1 |
Group G
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Netherlands | 10 | 7 | 2 | 1 | 33 | 8 | 25 | 23 |
Turkey | 10 | 6 | 3 | 1 | 27 | 16 | 11 | 21 |
Norway | 10 | 5 | 3 | 2 | 15 | 8 | 7 | 18 |
Montenegro | 10 | 3 | 3 | 4 | 14 | 15 | -1 | 12 |
Latvia | 10 | 2 | 3 | 5 | 11 | 14 | -3 | 9 |
Gibraltar | 10 | 0 | 0 | 10 | 4 | 43 | -39 | 0 |
Group H
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Croatia | 10 | 7 | 2 | 1 | 21 | 4 | 17 | 23 |
Russia | 10 | 7 | 1 | 2 | 19 | 6 | 13 | 22 |
Slovakia | 10 | 3 | 5 | 2 | 17 | 10 | 7 | 14 |
Slovenia | 10 | 4 | 2 | 4 | 13 | 12 | 1 | 14 |
Malta | 10 | 1 | 2 | 7 | 9 | 30 | -21 | 5 |
Cyprus | 10 | 1 | 2 | 7 | 4 | 21 | -17 | 5 |
Group I
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
England | 10 | 8 | 2 | 0 | 39 | 3 | 36 | 26 |
Poland | 10 | 6 | 2 | 2 | 30 | 11 | 19 | 20 |
Albania | 10 | 6 | 0 | 4 | 12 | 12 | 0 | 18 |
Hungary | 10 | 5 | 2 | 3 | 19 | 13 | 6 | 17 |
Andorra | 10 | 2 | 0 | 8 | 8 | 24 | -16 | 6 |
San Marino | 10 | 0 | 0 | 10 | 1 | 46 | -45 | 0 |
Group J
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 10 | 9 | 0 | 1 | 36 | 4 | 32 | 27 |
North Macedonia | 10 | 5 | 3 | 2 | 23 | 11 | 12 | 18 |
Romania | 10 | 5 | 2 | 3 | 13 | 8 | 5 | 17 |
Armenia | 10 | 3 | 3 | 4 | 9 | 20 | -11 | 12 |
Iceland | 10 | 2 | 3 | 5 | 12 | 18 | -6 | 9 |
Liechtenstein | 10 | 0 | 1 | 9 | 2 | 34 | -32 | 1 |
Group A
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Algeria | 6 | 4 | 2 | 0 | 25 | 4 | 21 | 14 |
Burkina Faso | 6 | 3 | 3 | 0 | 12 | 4 | 8 | 12 |
Niger | 6 | 2 | 1 | 3 | 13 | 17 | -4 | 7 |
Djibouti | 6 | 0 | 0 | 6 | 4 | 29 | -25 | 0 |
Group B
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Tunisia | 6 | 4 | 1 | 1 | 11 | 2 | 9 | 13 |
Equatorial Guinea | 6 | 3 | 2 | 1 | 6 | 5 | 1 | 11 |
Zambia | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 |
Mauritania | 6 | 0 | 2 | 4 | 2 | 11 | -9 | 2 |
Group C
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Nigeria | 6 | 4 | 1 | 1 | 9 | 3 | 6 | 13 |
Cape Verde | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 |
Liberia | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 6 |
Central African Republic | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 |
Group D
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Cameroon | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 15 |
Ivory Coast | 6 | 4 | 1 | 1 | 10 | 3 | 7 | 13 |
Mozambique | 6 | 1 | 1 | 4 | 2 | 8 | -6 | 4 |
Malawi | 6 | 1 | 0 | 5 | 2 | 12 | -10 | 3 |
Group E
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Mali | 6 | 5 | 1 | 0 | 11 | 0 | 11 | 16 |
Uganda | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 9 |
Kenya | 6 | 1 | 3 | 2 | 4 | 9 | -5 | 6 |
Rwanda | 6 | 0 | 1 | 5 | 2 | 9 | -7 | 1 |
Group F
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Egypt | 6 | 4 | 2 | 0 | 10 | 4 | 6 | 14 |
Gabon | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 |
Libya | 6 | 2 | 1 | 3 | 4 | 7 | -3 | 7 |
Angola | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 |
Group G
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Ghana | 6 | 4 | 1 | 1 | 7 | 3 | 4 | 13 |
South Africa | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 13 |
Ethiopia | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
Zimbabwe | 6 | 0 | 2 | 4 | 2 | 7 | -5 | 2 |
Group H
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Senegal | 6 | 5 | 1 | 0 | 15 | 4 | 11 | 16 |
Togo | 6 | 2 | 2 | 2 | 5 | 6 | -1 | 8 |
Namibia | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 |
Congo | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 |
Group I
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Morocco | 6 | 6 | 0 | 0 | 20 | 1 | 19 | 18 |
Guinea-Bissau | 6 | 1 | 3 | 2 | 5 | 11 | -6 | 6 |
Guinea | 6 | 0 | 4 | 2 | 5 | 11 | -6 | 4 |
Sudan | 6 | 0 | 3 | 3 | 5 | 12 | -7 | 3 |
Group J
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
DR Congo | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 |
Benin | 6 | 3 | 1 | 2 | 5 | 4 | 1 | 10 |
Tanzania | 6 | 2 | 2 | 2 | 6 | 8 | -2 | 8 |
Madagascar | 6 | 1 | 1 | 4 | 4 | 9 | -5 | 4 |
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Canada | 14 | 8 | 4 | 2 | 23 | 7 | 16 | 28 |
Mexico | 14 | 8 | 4 | 2 | 17 | 8 | 9 | 28 |
USA | 14 | 7 | 4 | 3 | 21 | 10 | 11 | 25 |
Costa Rica | 14 | 7 | 4 | 3 | 13 | 8 | 5 | 25 |
Panama | 14 | 6 | 3 | 5 | 17 | 19 | -2 | 21 |
Jamaica | 14 | 2 | 5 | 7 | 12 | 22 | -10 | 11 |
El Salvador | 14 | 2 | 4 | 8 | 8 | 18 | -10 | 10 |
Honduras | 14 | 0 | 4 | 10 | 7 | 26 | -19 | 4 |
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Brazil | 17 | 14 | 3 | 0 | 40 | 5 | 35 | 45 |
Argentina | 17 | 11 | 6 | 0 | 27 | 8 | 19 | 39 |
Uruguay | 18 | 8 | 4 | 6 | 22 | 22 | 0 | 28 |
Ecuador | 18 | 7 | 5 | 6 | 27 | 19 | 8 | 26 |
Peru | 18 | 7 | 3 | 8 | 19 | 22 | -3 | 24 |
Colombia | 18 | 5 | 8 | 5 | 22 | 19 | 1 | 23 |
Chile | 18 | 5 | 4 | 9 | 19 | 26 | -7 | 19 |
Paraguay | 18 | 3 | 7 | 8 | 12 | 26 | -14 | 16 |
Bolivia | 18 | 4 | 3 | 11 | 23 | 42 | -19 | 15 |
Venezuela | 18 | 3 | 1 | 14 | 14 | 34 | -20 | 10 |
Group A
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Iran | 10 | 8 | 1 | 1 | 15 | 4 | 11 | 25 |
South Korea | 10 | 7 | 2 | 1 | 13 | 3 | 10 | 23 |
UAE | 10 | 3 | 3 | 4 | 7 | 7 | 0 | 12 |
Iraq | 10 | 1 | 6 | 3 | 6 | 12 | -6 | 9 |
Syria | 10 | 1 | 3 | 6 | 9 | 16 | -7 | 6 |
Lebanon | 10 | 1 | 3 | 6 | 5 | 13 | -8 | 6 |
Group B
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Saudi Arabia | 10 | 7 | 2 | 1 | 12 | 6 | 6 | 23 |
Japan | 10 | 7 | 1 | 2 | 12 | 4 | 8 | 22 |
Australia | 10 | 4 | 3 | 3 | 15 | 9 | 6 | 15 |
Oman | 10 | 4 | 2 | 4 | 11 | 10 | 4 | 14 |
China | 10 | 1 | 3 | 6 | 9 | 19 | -10 | 6 |
Vietnam | 10 | 1 | 1 | 8 | 8 | 19 | -11 | 4 |
Group A
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Solomon Island | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Tahiti | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Cook Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanuatu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Club | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
Papua New Guinea | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
Fiji | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
New Caledonia | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
All 32 teams who have qualified for the World Cup have been placed in their respective groups, with each one knowing exactly who they’re going to be playing and when. The fixtures have been released and all group games are scheduled for November and early December.
Some of the world’s best international teams have of course qualified, with the likes of England, Brazil, Germany and reigning champions France all feeling the weight of expectation.
There are some teams who have reached the World Cup for the first time in decades, such as Canada and Wales, who will be hoping to make the most of their long-awaited appearance.
The Socceroos of Australia have also qualified via the inter-continental playoffs, continuing their consecutive qualification for the World Cup Finals since 2006.
There have been some surprise omissions, too, with Italy – winners of Euro 2020 – failing to qualify for a World Cup for the second time in a row, to the dismay of Italian fans.
The teams who have qualified are listed below in their respective groups.
Group A – Qatar, Ecuador, Senegal, The Netherlands
Group B – England, Iran, USA, Wales
Group C – Argentina, Saudi Arabia, Mexico, Poland
Group D – France, Australia, Denmark, Tunisia
Group E – Spain, Costa Rica, Germany, Japan
Group F – Belgium, Canada, Morocco, Croatia
Group G – Brazil, Serbia, Switzerland, Cameroon
Group H – Portugal, Ghana, Uruguay, Korea Republic
Path A:
Semi-final:
Scotland | vs | Ukraine |
Wales | vs | Austria |
Path B:
Semi-final:
Russia | vs | Poland |
Sweden | vs | Czech Republic |
Path C:
Semi-final:
Italy | vs | North Macedonia |
Portugal | vs | Turkey |
Many teams missed out on the chance to represent their country at this winter’s World Cup, with only 32 spots available from 206 countries, but some notable absentees are Italy, Sweden, Norway and Chile, who all have notable stars among their ranks and would have expected to qualify.
The million-dollar question with an impossible answer, as nobody truly knows who is going to find that extra gear, extra pass and extra goal when it gets down to the nerve-wracking knockout matches. Brazil has the most titles with 5, but they’ll have to beat the likes of England, France, Argentina, Germany, Spain, Portugal and more if they want to extend that number.
Although it was awarded surrounded by some controversy – from human rights records to whether the stadiums would be ready in time – countries bid to be awarded the right to host the World Cup many years in advance. Qatar was awarded the 2022 World Cup back in 2010, and is the first country in the Middle East to host the tournament.
32 teams will compete at the World Cup Finals in 2022 – but this will be the last time this many will compete, as the next World Cup in 2026 will host 48 countries across an expanded finals tournament in the USA, Canada and Mexico.